Letterbox parcel: dimensions and rates
A letterbox parcel is at most about 3.2 cm thick and costs from €3.95 without a contract. Below are the sizes and prices by carrier, and a check whether your parcel fits.
Does my parcel fit through the letterbox?
Measure with the packaging included. The thickness matters most.
Enter length, width and thickness.
Letterbox parcels within the Netherlands
Without a contract (incl. VAT)
| Carrier | Maximum size | Up to | Price |
|---|---|---|---|
| DHL eCommerce · Brievenbuspakket versturen naar een DHL ServicePoint | 38 × 26.5 × 3.2 cm | 2 kg | €3.95 |
| PostNL · Brievenbuspakje+ (online frankeren) | 38 × 26.5 × 3.2 cm | 2 kg | €4.55 |
| DPD · Brievenbuspakje (Max. 38 x 26 x 3 cm, tot 1 kg) | 38 × 26 × 3 cm | 1 kg | €4.95 |
Through a shipping platform (excl. VAT)
| Carrier | Maximum size | Up to | Price |
|---|---|---|---|
| PostNL · Standaard - 48 uur · MyParcel - PostNL via MyParcel-tarieven, abonnement Standaard (€ 0,- p.m.), staffel 1-249 zendingen/jaar | 38 × 26.5 × 3.2 cm | 2 kg | €3.74 |
| PostNL · Brievenbuspakje+ (zakelijk, uiterlijk en formaat mogen verschillen) - Bezorging binnen 2 bezorgdagen · Zakelijke tarieven zonder contract: Brievenbuspakje+ zakelijk (volumestaffel), basistarieven op rekening (pakketten), Spoedservice binnenland, zakelijke buspakjes en pakjes buitenland (min. 50 stuks per jaar) | 38 × 26.5 × 3.2 cm | 2 kg | €3.74 |
| DHL · Envelop DHL · MyParcel - DHL via MyParcel-tarieven (DHL For You e.a.), abonnement Standaard (€ 0,- p.m.), staffel 1-249 zendingen/jaar | 38 × 26.5 × 3.2 cm | 0.5 kg | €4.50 |
| DPD · Pakket DPD · MyParcel - DPD via MyParcel-tarieven, abonnement Standaard (€ 0,- p.m.), staffel 1-249 zendingen/jaar | 38 × 26.5 × 3.2 cm | 1 kg | €4.90 |
Source: the published rates of the carriers and platforms. Always check the price with the carrier.
Letterbox parcel abroad
| To | Carrier | Up to | From (incl. VAT) |
|---|---|---|---|
| France | DPD | 1 kg | €7.60 |
| Germany | DPD | 1 kg | €8.00 |
| Belgium | PostNL | 0.5 kg | €8.50 |
| Italy | PostNL | 0.5 kg | €8.50 |
| Luxembourg | PostNL | 0.5 kg | €8.50 |
| Spain | PostNL | 0.5 kg | €8.50 |
| Sweden | PostNL | 0.5 kg | €8.50 |
| Denmark | DPD | 1 kg | €8.55 |
| Austria | DPD | 1 kg | €8.55 |
| Poland | DPD | 1 kg | €8.55 |
| Ireland | PostNL | 0.5 kg | €9.75 |
| Portugal | PostNL | 0.5 kg | €9.75 |
| United Kingdom | PostNL | 0.5 kg | €9.75 |
| Bulgaria | PostNL | 0.5 kg | €10.25 |
| Estonia | PostNL | 0.5 kg | €10.25 |
| Finland | PostNL | 0.5 kg | €10.25 |
| Greece | PostNL | 0.5 kg | €10.25 |
| Hungary | PostNL | 0.5 kg | €10.25 |
| Croatia | PostNL | 0.5 kg | €10.25 |
| Latvia | PostNL | 0.5 kg | €10.25 |
| Lithuania | PostNL | 0.5 kg | €10.25 |
| Romania | PostNL | 0.5 kg | €10.25 |
| Slovenia | PostNL | 0.5 kg | €10.25 |
| Slovakia | PostNL | 0.5 kg | €10.25 |
| Czechia | PostNL | 0.5 kg | €10.25 |
| Cyprus | PostNL | 0.5 kg | €10.25 |
| Iceland | PostNL | 0.5 kg | €10.25 |
| Malta | PostNL | 0.5 kg | €10.25 |
| Norway | PostNL | 0.5 kg | €10.25 |
| Ukraine | PostNL | 0.5 kg | €10.25 |
| Turkey | PostNL | 0.5 kg | €10.25 |
| Switzerland | PostNL | 0.5 kg | €10.25 |
| Aruba | PostNL | 0.5 kg | €12.00 |
| Australia | PostNL | 0.5 kg | €12.00 |
| Bonaire, Sint Eustatius and Saba | PostNL | 0.5 kg | €12.00 |
| Brazil | PostNL | 0.5 kg | €12.00 |
| Canada | PostNL | 0.5 kg | €12.00 |
| China | PostNL | 0.5 kg | €12.00 |
| Curaçao | PostNL | 0.5 kg | €12.00 |
| Philippines | PostNL | 0.5 kg | €12.00 |
| Ghana | PostNL | 0.5 kg | €12.00 |
| Hong Kong | PostNL | 0.5 kg | €12.00 |
| India | PostNL | 0.5 kg | €12.00 |
| Indonesia | PostNL | 0.5 kg | €12.00 |
| Israel | PostNL | 0.5 kg | €12.00 |
| Japan | PostNL | 0.5 kg | €12.00 |
| Morocco | PostNL | 0.5 kg | €12.00 |
| Mexico | PostNL | 0.5 kg | €12.00 |
| New Zealand | PostNL | 0.5 kg | €12.00 |
| Nigeria | PostNL | 0.5 kg | €12.00 |
| Pakistan | PostNL | 0.5 kg | €12.00 |
| Singapore | PostNL | 0.5 kg | €12.00 |
| Sint Maarten | PostNL | 0.5 kg | €12.00 |
| Suriname | PostNL | 0.5 kg | €12.00 |
| Thailand | PostNL | 0.5 kg | €12.00 |
| United Arab Emirates | PostNL | 0.5 kg | €12.00 |
| United States | PostNL | 0.5 kg | €12.00 |
| South Korea | PostNL | 0.5 kg | €12.00 |
| South Africa | PostNL | 0.5 kg | €12.00 |
Larger or heavier shipment? Compare the shipping costs of parcels.
Frequently asked questions
What are the dimensions of a letterbox parcel?+
With DHL eCommerce, at most 38 × 26.5 × 3.2 cm and up to 2 kg. The thickness matters most: usually 3.2 cm at most. Other carriers use slightly different sizes; they are in the table above.
What does it cost to send a letterbox parcel?+
Without a contract, from €3.95 (incl. VAT) with DHL eCommerce. As a webshop you often pay less through a shipping platform.
What happens if my parcel doesn’t fit through the letterbox?+
Then the courier tries to hand it over or takes it to a service point. If it is too thick or too heavy for the rate, the carrier can send it back or charge extra. So always measure, including the thickness with the packaging.
Why do webshops send so much as letterbox parcels?+
Because it saves a few euros per order compared with a parcel, and the customer doesn’t have to be home. So design your packaging to keep your product just within 3.2 cm; that pays off on every order.
Need help?
Fulfilment companies that can help you with this
Do you send parcels every week? Fulfilment companies ship at rates a small webshop can’t get on its own.
The order follows our guide; this is how we rank.