Send a parcel to Romania
A parcel up to 2 kg to Romania costs from €14.50 without a contract with PostNL. Compare all carriers by weight below, with delivery times and the rules for VAT.
Without dimensions, we use the smallest size that fits the weight.
Rates by carrier to Romania
DHL eCommerce · Pakket versturen als consument (Mijn DHL app / online verzendtool, 'Standaard'; inleveren bij DHL ServicePoint of Pakketautomaat)
| Service | Up to | Maximum size | Delivery time | Price incl. VAT |
|---|---|---|---|---|
| Pakket 0 - 2 kg | 2 kg | – | 5-6 working days | €19.70 |
| Pakket 10 - 20 kg | 20 kg | – | 5-6 working days | €43.95 |
| Pakket 2 - 5 kg | 5 kg | – | 5-6 working days | €26.75 |
| Pakket 5 - 10 kg | 10 kg | – | 5-6 working days | €34.35 |
Prices checked on 2026-11-02. Source
DPD · Online Verzendportaal (versturen.dpd.com), tot 50 pakketten per maand; inleveren bij een DPD Pakketpunt
| Service | Up to | Maximum size | Delivery time | Price incl. VAT |
|---|---|---|---|---|
| Brievenbuspakje (Max. 38 x 26 x 3 cm, tot 1 kg) | 1 kg | 38 × 26 × 3 cm | – | €12.35 |
| Pakketpuntadres 0 - 1 kg | 1 kg | 100 × 50 cm | 7 working days | €14.25 |
| Pakketpuntadres 1 - 10 kg | 10 kg | 100 × 50 cm | 7 working days | €19.00 |
| Pakketpuntadres 10 - 20 kg | 20 kg | 100 × 50 cm | 7 working days | €28.50 |
| Thuisadres 0 - 1 kg | 1 kg | 100 × 50 cm | 5-6 working days | €15.25 |
| Thuisadres 1 - 10 kg | 10 kg | 100 × 50 cm | 5-6 working days | €20.00 |
| Thuisadres 10 - 20 kg | 20 kg | 100 × 50 cm | 5-6 working days | €29.50 |
Rates as of 2026-06-22. Source
GLS · Verzenden via een Parcel Shop (particulieren en bedrijven met een relatief klein aantal pakketten)
| Service | Up to | Maximum size | Delivery time | Price incl. VAT |
|---|---|---|---|---|
| L (langste + kortste zijde max. 150 cm) | 32 kg | – | 48-120 uur working days | €43.50 |
| M (langste + kortste zijde max. 80 cm) | 32 kg | – | 48-120 uur working days | €29.95 |
| S (langste + kortste zijde max. 50 cm) | 32 kg | – | 48-120 uur working days | €22.50 |
Prices checked on 2026-11-02. Source
PostNL · Zakelijke tarieven zonder contract: Brievenbuspakje+ zakelijk (volumestaffel), basistarieven op rekening (pakketten), Spoedservice binnenland, zakelijke buspakjes en pakjes buitenland (min. 50 stuks per jaar)
| Service | Up to | Maximum size | Delivery time | Price excl. VAT |
|---|---|---|---|---|
| Buspakje (zonder track & trace) | 0.1 kg | 38 × 26.5 × 3.2 cm | – | €4.00 |
| Buspakje (zonder track & trace) | 0.2 kg | 38 × 26.5 × 3.2 cm | – | €5.25 |
| Buspakje (zonder track & trace) | 0.35 kg | 38 × 26.5 × 3.2 cm | – | €7.50 |
| Buspakje (zonder track & trace) | 0.5 kg | 38 × 26.5 × 3.2 cm | – | €8.25 |
| Buspakje (zonder track & trace) | 1 kg | 38 × 26.5 × 3.2 cm | – | €9.50 |
| Buspakje met track & trace | 0.1 kg | 38 × 26.5 × 3.2 cm | – | €5.00 |
| Buspakje met track & trace | 0.2 kg | 38 × 26.5 × 3.2 cm | – | €6.25 |
| Buspakje met track & trace | 0.35 kg | 38 × 26.5 × 3.2 cm | – | €8.50 |
| Buspakje met track & trace | 0.5 kg | 38 × 26.5 × 3.2 cm | – | €9.25 |
| Buspakje met track & trace | 1 kg | 38 × 26.5 × 3.2 cm | – | €10.50 |
| Klein Pakket / Pakje met track & trace | 0.25 kg | – | – | €8.75 |
| Klein Pakket / Pakje met track & trace | 0.5 kg | – | – | €9.50 |
| Klein Pakket / Pakje met track & trace | 1 kg | – | – | €11.00 |
| Klein Pakket / Pakje met track & trace | 2 kg | – | – | €12.00 |
| Klein Pakket / Pakje zonder track & trace | 0.25 kg | – | – | €7.75 |
| Klein Pakket / Pakje zonder track & trace | 0.5 kg | – | – | €8.50 |
| Klein Pakket / Pakje zonder track & trace | 1 kg | – | – | €10.00 |
| Klein Pakket / Pakje zonder track & trace | 2 kg | – | – | €11.00 |
Rates as of 2026-07-12. Source
PostNL · Basistarieven particulier: Brievenbuspakje+, Klein pakket en Pakket binnenland; Buspakje, Klein Pakket en Standaardpakket buitenland (online frankering en frankering bij PostNL-punt)
| Service | Up to | Maximum size | Delivery time | Price incl. VAT |
|---|---|---|---|---|
| Buspakje met track & trace (online frankeren) | 0.5 kg | 38 × 26.5 × 3.2 cm | – | €11.25 |
| Buspakje met track & trace (online frankeren) | 1 kg | 38 × 26.5 × 3.2 cm | – | €14.25 |
| Buspakje zonder track & trace (online frankeren) | 0.5 kg | 38 × 26.5 × 3.2 cm | – | €10.25 |
| Buspakje zonder track & trace (online frankeren) | 1 kg | 38 × 26.5 × 3.2 cm | – | €13.25 |
| Klein Pakket met track & trace (online frankeren) | 0.5 kg | – | – | €14.00 |
| Klein Pakket met track & trace (online frankeren) | 1 kg | – | – | €14.50 |
| Klein Pakket met track & trace (online frankeren) | 2 kg | – | – | €15.50 |
| Klein Pakket zonder track & trace (online frankeren) | 0.5 kg | – | – | €13.00 |
| Klein Pakket zonder track & trace (online frankeren) | 1 kg | – | – | €13.50 |
| Klein Pakket zonder track & trace (online frankeren) | 2 kg | – | – | €14.50 |
| Standaardpakket naar huisadres (online frankeren) | 2 kg | 100 × 50 × 50 cm | – | €27.00 |
| Standaardpakket naar huisadres (online frankeren) | 5 kg | 100 × 50 × 50 cm | – | €33.25 |
| Standaardpakket naar huisadres (online frankeren) | 10 kg | 100 × 50 × 50 cm | – | €40.50 |
| Standaardpakket naar huisadres (online frankeren) | 20 kg | 100 × 50 × 50 cm | – | €47.75 |
| Standaardpakket naar huisadres (online frankeren) | 23 kg | 100 × 50 × 50 cm | – | €63.00 |
Rates as of 2026-07-12. Source
The tables show the main products with postage bought online. Insured or registered shipping and buying the label at the counter cost more; those prices are on the carrier’s website.
VAT when selling to Romania
Romania is in the EU: your parcel goes without customs checks and without a customs form.
If you sell to consumers in other EU countries for more than €10,000 a year (all countries combined), you charge the VAT rate of the customer’s country and declare it through the One Stop Shop (OSS).
An indication, not legal or tax advice.
Send a parcel to other countries
Frequently asked questions
What does it cost to send a parcel to Romania?+
A parcel up to 2 kg costs from €14.50 (incl. VAT) without a contract with PostNL. Heavier parcels and other carriers are in the tables above; as a webshop you often pay less through a shipping platform.
Can I send a letterbox parcel to Romania?+
Yes. A letterbox parcel costs from €12.35 with DPD, up to 1 kg and at most 38 × 26 × 3 cm.
How long does a parcel to Romania take?+
According to the carriers: 5-6, 7, 48-120 uur working days, depending on the service. Around public holidays and in the peak season (November and December) it can take longer.
Do I need to fill in a customs form for Romania?+
No, Romania is in the EU: within the EU no customs form is needed.
Which carrier is the cheapest?+
That depends on the weight. At the lowest weight, PostNL is the cheapest (€13.50 up to 1 kg). Use the comparison tool at the top for your weight and size.
Need help?
Fulfilment companies that can help you with this
Do you send parcels every week? Fulfilment companies ship at rates a small webshop can’t get on its own.
The order follows our guide; this is how we rank.