Compare fulfilment rates
According to FulfilmentMatch, the median starting price for order picking and packing is €1.75 per order (November 2026). The middle half of the 25 fulfilment companies that publish a price charge between €1.49 and €2.95; the lowest starting price is €0.75.
Below are all the prices fulfilment companies state on their own website. They are starting prices: what you actually pay depends on your orders. The monthly columns only count pick & pack (starting price × number of orders), without shipping, packaging and storage.
| Fulfilment company | Per order | Per parcel | Minimum | Cut-off | 100 orders | 500 orders | 2,000 orders |
|---|---|---|---|---|---|---|---|
| Fulfilment StationBreda | €0.75 | — | — | 22:00 | €75 | €375 | €1,500 |
| TijdVrij FulfilmentVianen · no setup fee · all-in | €0.90 | €1.25 | None | 23:59 | €90 | €450 | €1,800 |
| PackFeed FulfilmentHendrik-Ido-Ambacht · all-in | €0.95 | — | None | 23:59 | €95 | €475 | €1,900 |
| Fulfilment PandaHengelo · all-in | €1.45 | — | 500/month | 23:59 | €145 | €725 | €2,900 |
| Tien FulfilmentHoorn · no setup fee · all-in | €1.45 | — | — | 23:59 | €145 | €725 | €2,900 |
| FulfillmasterLemgo · no setup fee | €1.49 | €1.49 | None | 14:00 | €149 | €745 | €2,980 |
| Max FulfilmentStabroek · no setup fee · all-in | €1.49 | €1.25 | None | 22:00 | €149 | €745 | €2,980 |
| AG eCommerceTiel · all-in | €1.50 | €5.95 | None | 17:00 | €150 | €750 | €3,000 |
| TreebergNordhorn | €1.50 | €5.50 | 50/month | — | €150 | €750 | €3,000 |
| Fulfilment CenterStabroek · all-in | €1.69 | €1.69 | — | 22:00 | €169 | €845 | €3,380 |
| Fullfillers Fulfilment B.V.Capelle aan den IJssel · no setup fee · all-in | €1.75 | — | 200/month | 23:59 | €175 | €875 | €3,500 |
| TUMFUR FulfilmentSpijkenisse · all-in | €1.75 | — | — | 23:59 | €175 | €875 | €3,500 |
| Zinaps FulfilmentWieringerwerf · no setup fee | €1.75 | €1.95 | None | 23:59 | €175 | €875 | €3,500 |
| 3FX FulfilmentVlaardingen · all-in | €1.85 | — | — | — | €185 | €925 | €3,700 |
| HEGO FulfilmentZevenaar · all-in | €1.95 | — | 100/month | — | €195 | €975 | €3,900 |
| QLSDordrecht · all-in | €1.95 | €3.80 | 315/month | 23:30 | €195 | €975 | €3,900 |
| WebShipAnzegem | €1.95 | €2.79 | None | — | €195 | €975 | €3,900 |
| Goods Fulfilment ServicesCortelande | €1.99 | — | None | — | €199 | €995 | €3,980 |
| PackstoreEde | €2.95 | — | None | 22:00 | €295 | €1,475 | €5,900 |
| TRL FulfilmentDordrecht · all-in | €2.95 | — | — | 23:59 | €295 | €1,475 | €5,900 |
| DockHouse FulfilmentUtrecht | €3.00 | — | — | — | €300 | €1,500 | €6,000 |
| Boxxl FulfilmentAlphen aan den Rijn · no setup fee · all-in | €3.75 | €3.75 | — | — | €375 | €1,875 | €7,500 |
| Fulio FulfilmentDeventer · all-in | €3.95 | €1.50 | 210/month | — | €395 | €1,975 | €7,900 |
| RTM FulfilmentRotterdam · no setup fee · all-in | €3.95 | €4.95 | None | 23:59 | €395 | €1,975 | €7,900 |
| De VerzendexpertBest · no setup fee | €5.15 | — | — | — | €515 | €2,575 | €10,300 |
| Dura FulfilmentEmmen · all-in | — | €1.75 | — | 23:59 | — | — | — |
| EcomFulfilHarmelen | — | €1.80 | — | 16:00 | — | — | — |
| majamoBramsche | — | €1.50 | — | — | — | — | — |
| MTS FulfilmentHeerhugowaard · no setup fee · all-in | — | €2.95 | None | 23:59 | — | — | — |
| Nexus FulfilmentLichtenvoorde · all-in | — | €1.25 | — | 23:59 | — | — | — |
| PostNL FulfilmentHouten | — | €6.19 | — | — | — | — | — |
| PrimepaketMönchengladbach | — | €1.53 | — | — | — | — | — |
| Send SolutionEindhoven · all-in | — | €1.95 | — | 23:59 | — | — | — |
| sendwerkWietzen | — | €1.25 | — | — | — | — | — |
| SmartfulfillmentKöln | — | €1.60 | — | — | — | — | — |
| Sync FulfilmentCothen · all-in | — | €1.75 | — | 24:00 | — | — | — |
| Titan FulfilmentWeert | — | €1.95 | — | — | — | — | — |
| VerzendbazenApeldoorn · no setup fee · all-in | — | €1.95 | — | 23:59 | — | — | — |
| WeFulfilSoest · all-in | — | €5.29 | 1050/month | 23:59 | — | — | — |
— means: not mentioned on their website. Prices excl. VAT, as the companies state them; not a quote.
Want to know what it costs for your webshop, including companies without a published price? Show us your orders and get a cost estimate per company.
Calculate my costsFrequently asked questions
What does fulfilment cost per order in 2026?+
According to FulfilmentMatch, the median starting price for order picking and packing is €1.75 per order; the middle half of the 25 companies with a published price charge between €1.49 and €2.95. Shipping, packaging and storage come on top.
Which fulfilment company has the lowest rate?+
The lowest starting prices are named by Fulfilment Station (€0.75), TijdVrij Fulfilment (€0.90) and PackFeed Fulfilment (€0.95). A starting price usually applies to one item and a large volume; ask for a quote based on your own orders.
What does storage cost at a fulfilment company?+
Usually €12 to €20 per pallet per month.
Why do many fulfilment companies not name a price?+
Because the price depends heavily on your orders: items per order, sizes, weight, returns and peaks. Of the 266 companies in our directory, 25 name a price per order. Compare using your own orders for an estimate from every company.
More: what fulfilment costs, cheap fulfilment, best fulfilment companies and fulfilment in figures.